Wetland Animals- Adult and Juvenile | |||
---|---|---|---|
Overview & objectives: Students will recognize wetland animals and match the adult animal to its juvenile counterpart. This is based on a lesson from Project Wild Aquatic K-12 Curriculum and Activity Guide (attached). It has been modified to reflect the wetland theme. | |||
WHERE | Classroom | ||
WHO | Teacher and parent volunteer | ||
MATERIALS | Lesson plans- attached Photos of wetland animals adult and juvenile (attached) made into necklaces. The image is on the front and the name is on the back so the children can’t see it. Drawings of wetland animals adult and juvenile (included in lesson) YouTube video about insect metamorphosis- see below | ||
ACTIVITIES | Give each child a necklace with an animal adult or juvenile on it. Students try to find their matching animal. Gather students and discuss how easy it was to find their match. Discuss how some animals were easier to match than others. Explain about simple versus complete metamorphosis in insects. Watch metamorphosis video. Have small groups use drawings of animals and try to match them to their counterparts. | ||
Differentiation: how will you provide support for different learning abilities? For a complete list click here | |||
Directions given in multiple ways (visual, auditory) Give a list of information instead of relying on memory or note taking Provide a summary of information or story List of vocabulary words given Use visuals/diagrams liberally | Use graphic organizers Other: _________________________________________ Number and sequence steps and directions Allow movement space Give think time before asking for responses to a question | Check in for understanding of directions Clear indication of expectations for behavior or work both written and given orally Break tasks into chunks Buddy system | |
NGSS Alignment Full, more detailed outline of standards & progressions → NGSS Progressions | |||
Earth Science ESS1.A The universe and its stars ESS1.B Earth and the solar system ESS1.C The history of planet Earth ESS2.A Earth materials and systems ESS2.B Plate tectonics and large-scale system interactions ESS2.C The roles of water in Earth’s surface processes ESS2.D Weather and climate ESS2.E Biogeology ESS3.A Natural resources ESS3.B Natural hazards ESS3.C Human impacts on Earth systems ESS3.D Global climate change | Life Science LS1.A Structure and function LS1.B Growth and development of organisms LS1.C Organization for matter and energy flow in organisms LS1.D- Information Processing LS2.A-Interdependent Relationships in Ecosystems LS2.B - Cycles of matter & Energy transfer in Ecosystems LS2.C - Ecosystem dynamics, functioning & resilience LS2.D Social interactions and group behavior LS3.A-Inheritance of Traits LS3.B - Variation of Traits LS4.A - Evidence of common ancestry LS4.B - Natural Selection LS4.C Adaptation LS4.D Biodiversity and humans | Physical Science PS1.A Structure of matter (includes PS1.C Nuclear processes) PS1.B Chemical reactions PS2.A Forces and motion PS2.B Types of interactions PS3.A Definitions of energy PS3.B Conservation of energy and energy transfer PS3.C Relationship between energy and forces PS4.A Wave properties PS4.B Electromagnetic radiation PS4.C Information technologies and instrumentation | |
Notes, Photos & other resources: YouTube video: YouTube Animal pictures: Google Docs Original lesson and drawings below. |

