Native Cultures | |||
---|---|---|---|
Rotation 1 | Rotation 2 | Rotation 3 | |
WHERE | Outside | Classroom | Classroom |
WHO | Middle school students | Parent | Teacher |
MATERIALS | Student created gallery wall Scavenger hunt with questions based gallery walk | Whiteboard Images to sort (with magnets) |
|
WHAT | Scavenger Hunt Students work in partners to complete a scavenger hunt using student created posters Activity: 1. Introduce gallery wall and scavenger hunt 2. Give them directions about who to work with, etc. | Ways of Life sort Compare Inuit ways of life to our ways of life in the following categories Food/Water Shelter Clothing Transportation medicine/communication/other Activity: 1. Introduce activity and categories 2. Distribute picture cards and have students sort them 3. Go through categories and discuss, move things as needed |
|
NGSS Alignment Full, more detailed outline of standards & progressions → NGSS Progressions |
|||
May vary depending on the student generated gallery wall | Earth Science ESS3.A Natural resources ESS3.C Human impacts on Earth systems *This topic focuses on the social studies aspect of the region but there is also room to make connections to adaptations in the rest of the animal kingdom |