Fragile Coral Reefs | |||
---|---|---|---|
Overview & objectives: The students will hear a book and play a game to gain understanding about the various threats to coral reefs and how fragile they really are. | |||
WHERE | Classroom | ||
WHO | Teacher and parent volunteer | ||
MATERIALS | Book One Less Fish by Kim Michelle Toft and Allan Sheather Zoobs Game board with spinner Human Impact, Global Warming Impact, Natural Impact, Animal Impact cards Plastic coral reef animals |
||
ACTIVITIES | Give each child a necklace with an animal adult or juvenile on it. This lesson is adapted from a lesson for 3rd-8th graders from California Academy of Sciences. The original lesson is attached but I have scaled it down for younger children. • Read book to the group. • Play game as described in the lesson plan provided with groups of 3-4 kids and adult supporting them. • Gather back together to discuss the challenges coral reefs face. |
||
Differentiation: how will you provide support for different learning abilities? For a complete list click here | |||
Directions given in multiple ways (visual, auditory) Give a list of information instead of relying on memory or note taking Provide a summary of information or story List of vocabulary words given Use visuals/diagrams liberally | Use graphic organizers Other: _________________________________________ Number and sequence steps and directions Allow movement space Give think time before asking for responses to a question | Check in for understanding of directions Clear indication of expectations for behavior or work both written and given orally Break tasks into chunks Buddy system |
|
NGSS Alignment Full, more detailed outline of standards & progressions → NGSS Progressions |
|||
Earth Science ESS1.A The universe and its stars ESS1.B Earth and the solar system ESS1.C The history of planet Earth ESS2.A Earth materials and systems ESS2.B Plate tectonics and large-scale system interactions ESS2.C The roles of water in Earth’s surface processes ESS2.D Weather and climate ESS2.E Biogeology ESS3.A Natural resources ESS3.B Natural hazards ESS3.C Human impacts on Earth systems ESS3.D Global climate change | Life Science LS1.A Structure and function LS1.B Growth and development of organisms LS1.C Organization for matter and energy flow in organisms LS1.D- Information Processing LS2.A-Interdependent Relationships in Ecosystems LS2.B - Cycles of matter & Energy transfer in Ecosystems LS2.C - Ecosystem dynamics, functioning & resilience LS2.D Social interactions and group behavior LS3.A-Inheritance of Traits LS3.B - Variation of Traits LS4.A - Evidence of common ancestry LS4.B - Natural Selection LS4.C Adaptation LS4.D Biodiversity and humans | Physical Science PS1.A Structure of matter (includes PS1.C Nuclear processes) PS1.B Chemical reactions PS2.A Forces and motion PS2.B Types of interactions PS3.A Definitions of energy PS3.B Conservation of energy and energy transfer PS3.C Relationship between energy and forces PS4.A Wave properties PS4.B Electromagnetic radiation PS4.C Information technologies and instrumentation |
|
Notes, Photos & other resources: See attached lesson plan. |