Hooks and Ladders | |||
---|---|---|---|
Overview & objectives: Students will learn about how fish migrate and their life cycles with limiting factors especially affecting Pacific Salmon. | |||
Rotation 1 | |||
WHERE | Beach | ||
WHO | Parents and 7th/8th Graders | ||
MATERIALS | 500 ft of rope or 10 traffic cones for marking boundaries 2 cardboard boxes or dish pans (fishermen) 100 tokens (poker chips) Jump rope (for the waterfalls) |
||
ACTIVITIES | Activity Procedures Original Lesson from Project Wet |
||
Differentiation: how will you provide support for different learning abilities? For a complete list click here | |||
NGSS Alignment Full, more detailed outline of standards & progressions → NGSS Progressions |
|||
Earth Science | Life Science LS1.A Structure and function LS1.B Growth and development of organisms LS1.D- Information Processing LS2.A-Interdependent Relationships in Ecosystems LS2.C - Ecosystem dynamics, functioning & resilience LS2.D Social interactions and group behavior LS3.A-Inheritance of Traits LS4.A - Evidence of common ancestry LS4.B - Natural Selection LS4.C Adaptation LS4.D Biodiversity and humans | Physical Science |