Wetland plants and their interesting characteristics | |||
---|---|---|---|
Overview & objectives: Students will recognize wetland plants and learn about their interesting and unusual characteristics as well as adaptations they have made to live in different wetland habitats. | |||
WHERE | Classroom | ||
WHO | Teacher and parent volunteers | ||
MATERIALS | • Lesson plans- attached • Photos of wetland plants- Venus Flytrap, Hooded PItcher Plant, Round-leaved Sundew, Horned bladderwort, Sphagnum Moss, Skunk Cabbage • Cartoon drawings of wetland plants (included in lesson) one for each child. • Crayons • Simple blank books of three pages of construction paper (explained in lesson) • YouTube video about carnivorous plants. | ||
ACTIVITIES | • Explain that today we’re learning about wetland plants and what makes them cool and interesting. They will be asked to pick out the real plants from the imaginary ones. Show photos of real plants when discussing them. • Pass out one sheet per student and have crayons for them. • Read the descriptions in the lesson plan and instruct the kids to guess if the plant is real or not. If it is real they should circle the number on the cartoon drawing of the plant. • Students will then make a Little Green Monsters booklet. Color each drawing of the real plants, cut them, and glue into the booklets. • Watch YouTube video on carnivorous plants (link below). | ||
Differentiation: how will you provide support for different learning abilities? For a complete list click here | |||
Directions given in multiple ways (visual, auditory) Give a list of information instead of relying on memory or note taking Provide a summary of information or story List of vocabulary words given Use visuals/diagrams liberally | Use graphic organizers Other: _________________________________________ Number and sequence steps and directions Allow movement space Give think time before asking for responses to a question | Check in for understanding of directions Clear indication of expectations for behavior or work both written and given orally Break tasks into chunks Buddy system | |
NGSS Alignment Full, more detailed outline of standards & progressions → NGSS Progressions | |||
Earth Science ESS1.A The universe and its stars ESS1.B Earth and the solar system ESS1.C The history of planet Earth ESS2.A Earth materials and systems ESS2.B Plate tectonics and large-scale system interactions ESS2.C The roles of water in Earth’s surface processes ESS2.D Weather and climate ESS2.E Biogeology ESS3.A Natural resources ESS3.B Natural hazards ESS3.C Human impacts on Earth systems ESS3.D Global climate change | Life Science LS1.A Structure and function LS1.B Growth and development of organisms LS1.C Organization for matter and energy flow in organisms LS1.D- Information Processing LS2.A-Interdependent Relationships in Ecosystems LS2.B - Cycles of matter & Energy transfer in Ecosystems LS2.C - Ecosystem dynamics, functioning & resilience LS2.D Social interactions and group behavior LS3.A-Inheritance of Traits LS3.B - Variation of Traits LS4.A - Evidence of common ancestry LS4.B - Natural Selection LS4.C Adaptation LS4.D Biodiversity and humans | Physical Science PS1.A Structure of matter (includes PS1.C Nuclear processes) PS1.B Chemical reactions PS2.A Forces and motion PS2.B Types of interactions PS3.A Definitions of energy PS3.B Conservation of energy and energy transfer PS3.C Relationship between energy and forces PS4.A Wave properties PS4.B Electromagnetic radiation PS4.C Information technologies and instrumentation | |
Notes, Photos & other resources: YouTube video: YouTube Original lesson and drawings below. |